我们先举一个例子,怎么分析一个发热板的性能。如下图;
测试的目的;
1.是否达到设定的温度值
2.温升是否在设定时间内
3.温度均匀性如何
设定的温度值的推演思路很明确,可以从各个发热元器件的最大值,平均值进行分析;
首先做2个不规则的区域选择,只显示最大值和ROI标签,拉动文本描述和温度显示到不遮挡的地方。
输出最大值和平均值进行动态对比。
可以输出温度详细看一看(温度表格)
Time Stamp Offset [ms] VOI 001 VOI 002 VOI 003 VOI 004
2005-04-21 14:14:11.812 0 24.820 24.840 24.570 24.582
2005-04-21 14:14:12.140 328 24.820 24.860 24.578 24.592
2005-04-21 14:14:13.093 1280 24.820 24.840 24.564 24.585
2005-04-21 14:14:14.046 2233 24.820 24.800 24.552 24.561
2005-04-21 14:14:15.015 3203 24.860 24.860 24.559 24.571
2005-04-21 14:14:16.296 4483 36.054 33.327 31.234 30.201
2005-04-21 14:14:17.250 5437 49.344 45.114 41.267 39.552
2005-04-21 14:14:18.218 6405 59.908 54.988 50.234 48.235
2005-04-21 14:14:19.171 7358 68.580 63.313 58.009 55.876
2005-04-21 14:14:20.140 8328 76.120 70.601 64.872 62.693
2005-04-21 14:14:21.093 9280 82.919 77.267 71.122 68.953
2005-04-21 14:14:22.046 10233 89.198 83.544 76.970 74.820
2005-04-21 14:14:23.015 11203 95.133 89.395 82.436 80.369
2005-04-21 14:14:24.296 12483 102.506 96.833 89.365 87.426
2005-04-21 14:14:25.250 13437 107.765 102.184 94.317 92.507
2005-04-21 14:14:26.218 14405 112.888 107.406 99.112 97.445
2005-04-21 14:14:27.171 15358 117.822 112.439 103.731 102.231
2005-04-21 14:14:28.140 16328 122.537 117.393 108.244 106.915
2005-04-21 14:14:29.093 17280 127.198 122.169 112.661 111.521
2005-04-21 14:14:30.046 18233 131.735 126.807 116.953 115.954
2005-04-21 14:14:31.015 19203 136.141 131.480 121.190 120.381
2005-04-21 14:14:32.296 20483 141.963 137.628 126.726 126.137
2005-04-21 14:14:33.250 21437 146.239 142.129 130.802 130.433
2005-04-21 14:14:34.218 22405 150.478 146.628 134.788 134.643
2005-04-21 14:14:35.171 23358 154.557 150.965 138.746 138.810
2005-04-21 14:14:36.140 24328 158.579 155.191 142.611 142.848
2005-04-21 14:14:37.093 25280 162.494 159.489 146.460 146.859
2005-04-21 14:14:38.046 26233 166.516 163.690 150.308 150.836
2005-04-21 14:14:39.015 27203 170.390 167.869 154.075 154.810
2005-04-21 14:14:40.296 28483 175.606 173.191 158.981 159.994
2005-04-21 14:14:41.250 29437 179.380 177.070 162.651 163.745
2005-04-21 14:14:43.781 31968 186.527 185.450 170.177 172.218
2005-04-21 14:14:44.093 32280 184.740 184.546 169.318 171.691
另外一个看均匀的的方式,是拉一个线段,看这个情严重,有些厂家大发其财,额温枪也突然大卖起来,然而从使用的安全性和准确性而言,额温枪是非常低端的产品,无论精度和光学系数性能非常差,所以只能在很凑近的地方进行测量,只能为了掩人耳目,在测得的值上面偷偷加了2-3度,使得人的表皮温度有了36度或37度。
然而现在很多企业的复工,尽管企业有了高精度的红外测温仪对员工进行温度的筛查,却被额温枪加以对比,专业的测温仪器反而被人认为不专业,实在让人啼笑皆非!